This table shows mileage from the Indiana state border to the Pennsylvania state border, from state borders to interchanges and between interchanges.
| Interchange | MP | 2 | 13 | 25 | 34 | 39 | 52 | 59 | 64 | 71 | 81 | 91 | 110 | 118 | 135 | 140 | 142 | 145 | 151 | 152 | 161 | 173 | 180 | 187 | 193 | 209 | 215 | 216 | 218 | 232 | 234 | 239 | MP | Interchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westgate | 2 | N/A | 13.5 | 25.6 | 34.9 | 39.8 | 52.6 | 59.5 | 64.9 | 71.7 | 81.8 | 91.6 | 110.2 | 118.5 | 135.9 | 140.6 | 142.8 | 145.5 | 151.8 | 152.2 | 161.8 | 173.2 | 180.3 | 187.2 | 193.9 | 209.2 | 215.0 | N/A | 218.7 | 232.9 | N/A | 241.2 | 2 | Westgate |
| Bryan - Montpelier | 13 | 13.5 | N/A | 12.1 | 21.4 | 26.3 | 39.1 | 46.0 | 51.4 | 58.2 | 68.3 | 78.1 | 96.7 | 105.0 | 122.4 | 127.1 | 129.3 | 132.0 | 138.3 | 138.7 | 148.3 | 159.7 | 166.8 | 173.7 | 180.4 | 195.7 | 201.5 | N/A | 205.2 | 219.4 | N/A | 227.7 | 13 | Bryan - Montpelier |
| Archbold - Fayette | 25 | 25.6 | 12.1 | N/A | 9.3 | 14.2 | 27.0 | 33.9 | 39.3 | 46.1 | 56.2 | 66.0 | 84.6 | 92.9 | 110.3 | 115.0 | 117.2 | 119.9 | 126.2 | 126.6 | 136.2 | 147.6 | 154.7 | 161.6 | 168.3 | 183.6 | 189.4 | N/A | 193.1 | 207.3 | N/A | 215.6 | 25 | Archbold - Fayette |
| Wauseon | 34 | 34.9 | 21.4 | 9.3 | N/A | 4.9 | 17.7 | 24.6 | 30.0 | 36.8 | 46.9 | 56.7 | 75.3 | 83.6 | 101.0 | 105.7 | 107.9 | 110.6 | 116.9 | 117.3 | 126.9 | 138.3 | 145.4 | 152.3 | 159.0 | 174.3 | 180.1 | N/A | 183.8 | 198.0 | N/A | 206.3 | 34 | Wauseon |
| Delta - Lyons | 39 | 39.8 | 26.3 | 14.2 | 4.9 | N/A | 12.8 | 19.7 | 25.1 | 31.9 | 42.0 | 51.8 | 70.4 | 78.7 | 96.1 | 100.8 | 103.0 | 105.7 | 112.0 | 112.4 | 122.0 | 133.4 | 140.5 | 147.4 | 154.1 | 169.4 | 175.2 | N/A | 178.9 | 193.1 | N/A | 201.4 | 39 | Delta - Lyons |
| Toledo Airport - Swanton | 52 | 52.6 | 39.1 | 27.0 | 17.7 | 12.8 | N/A | 6.9 | 12.3 | 19.1 | 29.2 | 39.0 | 57.6 | 65.9 | 83.3 | 88.0 | 90.2 | 92.9 | 99.2 | 99.6 | 109.2 | 120.6 | 127.7 | 134.6 | 141.3 | 156.6 | 162.4 | N/A | 166.1 | 180.3 | N/A | 188.6 | 52 | Toledo Airport - Swanton |
| Maumee - Toledo | 59 | 59.5 | 46.0 | 33.9 | 24.6 | 19.7 | 6.9 | N/A | 5.4 | 12.2 | 22.3 | 32.1 | 50.7 | 59.0 | 76.4 | 81.1 | 83.3 | 86.0 | 92.3 | 92.7 | 102.3 | 113.7 | 120.8 | 127.7 | 134.4 | 149.7 | 155.5 | N/A | 159.2 | 173.4 | N/A | 181.7 | 59 | Maumee - Toledo |
| Perrysburg - Toledo | 64 | 64.9 | 51.4 | 39.3 | 30.0 | 25.1 | 12.3 | 5.4 | N/A | 6.8 | 16.9 | 26.7 | 45.3 | 53.6 | 71.0 | 75.7 | 77.9 | 80.6 | 86.9 | 87.3 | 96.9 | 108.3 | 115.4 | 122.3 | 129.0 | 144.3 | 150.1 | N/A | 153.8 | 168.0 | N/A | 176.3 | 64 | Perrysburg - Toledo |
| Stony Ridge - Toledo | 71 | 71.7 | 58.2 | 46.1 | 36.8 | 31.9 | 19.1 | 12.2 | 6.8 | N/A | 10.1 | 19.9 | 38.5 | 46.8 | 64.2 | 68.9 | 71.1 | 73.8 | 80.1 | 80.5 | 90.1 | 101.5 | 108.6 | 115.5 | 122.2 | 137.5 | 143.3 | N/A | 147.0 | 161.2 | N/A | 169.5 | 71 | Stony Ridge - Toledo |
| Elmore - Woodville - Gibsonburg | 81 | 81.8 | 68.3 | 56.2 | 46.9 | 42.0 | 29.2 | 22.3 | 16.9 | 10.1 | N/A | 9.8 | 28.4 | 36.7 | 54.1 | 58.8 | 61.0 | 63.7 | 70.0 | 70.4 | 80.0 | 91.4 | 98.5 | 105.4 | 112.1 | 127.4 | 133.2 | N/A | 136.9 | 151.1 | N/A | 159.4 | 81 | Elmore - Woodville - Gibsonburg |
| Fremont - Port Clinton | 91 | 91.6 | 78.1 | 66.0 | 56.7 | 51.8 | 39.0 | 32.1 | 26.7 | 19.9 | 9.8 | N/A | 18.6 | 26.9 | 44.3 | 49.0 | 51.2 | 53.9 | 60.2 | 60.6 | 70.2 | 81.6 | 88.7 | 95.6 | 102.3 | 117.6 | 123.4 | N/A | 127.1 | 141.3 | N/A | 149.6 | 91 | Fremont - Port Clinton |
| Sandusky - Bellevue | 110 | 110.2 | 96.7 | 84.6 | 75.3 | 70.4 | 57.6 | 50.7 | 45.3 | 38.5 | 28.4 | 18.6 | N/A | 8.3 | 25.7 | 30.4 | 32.6 | 35.3 | 41.6 | 42.0 | 51.6 | 63.0 | 70.1 | 77.0 | 83.7 | 99.0 | 104.8 | N/A | 108.5 | 122.7 | N/A | 131.0 | 110 | Sandusky - Bellevue |
| Sandusky - Norwalk | 118 | 118.5 | 105.0 | 92.9 | 83.6 | 78.7 | 65.9 | 59.0 | 53.6 | 46.8 | 36.7 | 26.9 | 8.3 | N/A | 17.4 | 22.1 | 24.3 | 27.0 | 33.3 | 33.7 | 43.3 | 54.7 | 61.8 | 68.7 | 75.4 | 90.7 | 96.5 | N/A | 100.2 | 114.4 | N/A | 122.7 | 118 | Sandusky - Norwalk |
| Vermilion | 135 | 135.9 | 122.4 | 110.3 | 101.0 | 96.1 | 83.3 | 76.4 | 71.0 | 64.2 | 54.1 | 44.3 | 25.7 | 17.4 | N/A | 4.7 | 6.9 | 9.6 | 15.9 | 16.3 | 25.9 | 37.3 | 44.4 | 51.3 | 58.0 | 73.3 | 79.1 | N/A | 82.8 | 97.0 | N/A | 105.3 | 135 | Vermilion |
| Amherst - Oberlin | 140 | 140.6 | 127.1 | 115.0 | 105.7 | 100.8 | 88.0 | 81.1 | 75.7 | 68.9 | 58.8 | 49.0 | 30.4 | 22.1 | 4.7 | N/A | 2.2 | 4.9 | 11.2 | 11.6 | 21.2 | 32.6 | 39.7 | 46.6 | 53.3 | 68.6 | 74.4 | N/A | 78.1 | 92.3 | N/A | 100.6 | 140 | Amherst - Oberlin |
| Lorain County West | 142 | 142.8 | 129.3 | 117.2 | 107.9 | 103.0 | 90.2 | 83.3 | 77.9 | 71.1 | 61.0 | 51.2 | 32.6 | 24.3 | 6.9 | 2.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 142 | Lorain County West |
| Lorain - Elyria | 145 | 145.5 | 132.0 | 119.9 | 110.6 | 105.7 | 92.9 | 86.0 | 80.6 | 73.8 | 63.7 | 53.9 | 35.3 | 27.0 | 9.6 | 4.9 | N/A | N/A | 6.3 | 6.7 | 16.3 | 27.7 | 34.8 | 41.7 | 48.4 | 63.7 | 69.5 | N/A | 73.2 | 87.4 | N/A | 95.7 | 145 | Lorain - Elyria |
| North Ridgeville - Cleveland | 151 | 151.8 | 138.3 | 126.2 | 116.9 | 112.0 | 99.2 | 92.3 | 86.9 | 80.1 | 70.0 | 60.2 | 41.6 | 33.3 | 15.9 | 11.2 | N/A | 6.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 151 | North Ridgeville - Cleveland |
| North Olmsted - Cleveland | 152 | 152.2 | 138.7 | 126.6 | 117.3 | 112.4 | 99.6 | 92.7 | 87.3 | 80.5 | 70.4 | 60.6 | 42.0 | 33.7 | 16.3 | 11.6 | N/A | 6.7 | N/A | N/A | 9.6 | 21.0 | 28.1 | 35.0 | 41.7 | 57.0 | 62.8 | N/A | 66.5 | 80.7 | N/A | 89.0 | 152 | North Olmsted - Cleveland |
| Strongsville - Cleveland | 161 | 161.8 | 148.3 | 136.2 | 126.9 | 122.0 | 109.2 | 102.3 | 96.9 | 90.1 | 80.0 | 70.2 | 51.6 | 43.3 | 25.9 | 21.2 | N/A | 16.3 | N/A | 9.6 | N/A | 11.4 | 18.5 | 25.4 | 32.1 | 47.4 | 53.2 | N/A | 56.9 | 71.1 | N/A | 79.4 | 161 | Strongsville - Cleveland |
| Cleveland | 173 | 173.2 | 159.7 | 147.6 | 138.3 | 133.4 | 120.6 | 113.7 | 108.3 | 101.5 | 91.4 | 81.6 | 63.0 | 54.7 | 37.3 | 32.6 | N/A | 27.7 | N/A | 21.0 | 11.4 | N/A | 7.1 | 14.0 | 20.7 | 36.0 | 41.8 | N/A | 45.5 | 59.7 | N/A | 68.0 | 173 | Cleveland |
| Akron | 180 | 180.3 | 166.8 | 154.7 | 145.4 | 140.5 | 127.7 | 120.8 | 115.4 | 108.6 | 98.5 | 88.7 | 70.1 | 61.8 | 44.4 | 39.7 | N/A | 34.8 | N/A | 28.1 | 18.5 | 7.1 | N/A | 6.9 | 13.6 | 28.9 | 34.7 | N/A | 38.4 | 52.6 | N/A | 60.9 | 180 | Akron |
| Streetsboro | 187 | 187.2 | 173.7 | 161.6 | 152.3 | 147.4 | 134.6 | 127.7 | 122.3 | 115.5 | 105.4 | 95.6 | 77.0 | 68.7 | 51.3 | 46.6 | N/A | 41.7 | N/A | 35.0 | 25.4 | 14.0 | 6.9 | N/A | 6.7 | 22.0 | 27.8 | N/A | 31.5 | 45.7 | N/A | 54.0 | 187 | Streetsboro |
| Ravenna | 193 | 193.9 | 180.4 | 168.3 | 159.0 | 154.1 | 141.3 | 134.4 | 129.0 | 122.2 | 112.1 | 102.3 | 83.7 | 75.4 | 58.0 | 53.3 | N/A | 48.4 | N/A | 41.7 | 32.1 | 20.7 | 13.6 | 6.7 | N/A | 15.3 | 21.1 | N/A | 24.8 | 39.0 | N/A | 47.3 | 193 | Ravenna |
| Warren | 209 | 209.2 | 195.7 | 183.6 | 174.3 | 169.4 | 156.6 | 149.7 | 144.3 | 137.5 | 127.4 | 117.6 | 99.0 | 90.7 | 73.3 | 68.6 | N/A | 63.7 | N/A | 57.0 | 47.4 | 36.0 | 28.9 | 22.0 | 15.3 | N/A | 5.8 | N/A | 9.5 | 23.7 | N/A | 32.0 | 209 | Warren |
| Lordstown - West | 215 | 215.0 | 201.5 | 189.4 | 180.1 | 175.2 | 162.4 | 155.5 | 150.1 | 143.3 | 133.2 | 123.4 | 104.8 | 96.5 | 79.1 | 74.4 | N/A | 69.5 | N/A | 62.8 | 53.2 | 41.8 | 34.7 | 27.8 | 21.1 | 5.8 | N/A | N/A | N/A | N/A | N/A | N/A | 215 | Lordstown - West |
| Lordstown - East | 216 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.3 | 16.5 | N/A | 24.8 | 216 | Lordstown - East |
| Niles - Youngstown | 218 | 218.7 | 205.2 | 193.1 | 183.8 | 178.9 | 166.1 | 159.2 | 153.8 | 147.0 | 136.9 | 127.1 | 108.5 | 100.2 | 82.8 | 78.1 | N/A | 73.2 | N/A | 66.5 | 56.9 | 45.5 | 38.4 | 31.5 | 24.8 | 9.5 | N/A | 2.3 | N/A | 14.2 | N/A | 22.5 | 218 | Niles - Youngstown |
| Youngstown | 232 | 232.9 | 219.4 | 207.3 | 198.0 | 193.1 | 180.3 | 173.4 | 168.0 | 161.2 | 151.1 | 141.3 | 122.7 | 114.4 | 97.0 | 92.3 | N/A | 87.4 | N/A | 80.7 | 71.1 | 59.7 | 52.6 | 45.7 | 39.0 | 23.7 | N/A | 16.5 | 14.2 | N/A | N/A | 8.3 | 232 | Youngstown |
| Youngstown - Poland | 234 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7.1 | 234 | Youngstown - Poland |
| Eastgate | 239 | 241.2 | 227.7 | 215.6 | 206.3 | 201.4 | 188.6 | 181.7 | 176.3 | 169.5 | 159.4 | 149.6 | 131.0 | 122.7 | 105.3 | 100.6 | N/A | 95.7 | N/A | 89.0 | 79.4 | 68.0 | 60.9 | 54.0 | 47.3 | 32.0 | N/A | 24.8 | 22.5 | 8.3 | 7.1 | N/A | 239 | Eastgate |
Westgate Terminal toll plaza is located on the Turnpike 2.7 miles East of the Ohio-Indiana line.
Eastgate Terminal toll plaza is located on the Turnpike 2.2 miles West of the Ohio-Pennsylvania line.
Toll Plazas 142, 151, 215, 216, and 234 are partial interchanges that provide entry to and exit from the Turnpike in only one direction.
N/A - Not accessible.
This website is a public service provided by the Ohio Turnpike Commission and all information is believed to be accurate. Accessibility issues, inaccurate information, and/or inappropriate, offensive or misleading information on the site should be sent to the customer service department. Content may be distributed or copied; however, photos on this website are the property of AJF Photography and the Ohio Turnpike Commission. Any unauthorized reproduction of photos without permission is strictly prohibited.