| 2 | Westgate | |
|---|---|---|
| Location: Milepost 2.7 | County: Williams | |
|
|
| 13 | Bryan - Montpelier | |
|---|---|---|
| Location: Milepost 13.5 | County: Williams | |
|
| 25 | Archbold - Fayette | |
|---|---|---|
| Location: Milepost 25.5 | County: Fulton | |
|
| 34 | Wauseon | |
|---|---|---|
| Location: Milepost 34.9 | County: Fulton | |
|
| 39 | Delta - Lyons | |
|---|---|---|
| Location: Milepost 39.8 | County: Fulton | |
|
|
| 52 | Toledo Airport - Swanton | |
|---|---|---|
| Location: Milepost 52.6 | County: Lucas | |
|
| 59 | Maumee - Toledo | |
|---|---|---|
| Location: Milepost 59.5 | County: Lucas | |
|
| 64 | Perrysburg - Toledo | |
|---|---|---|
| Location: Milepost 64.9 | County: Wood | |
|
| 71 | Stony Ridge - Toledo | |
|---|---|---|
| Location: Milepost 71.7 | County: Wood | |
|
| 81 | Elmore - Woodville - Gibsonburg | |
|---|---|---|
| Location: Milepost 81.8 | County: Ottawa | |
|
|
| 91 | Fremont - Port Clinton | |
|---|---|---|
| Location: Milepost 91.6 | County: Sandusky | |
|
| 110 | Sandusky - Bellevue | |
|---|---|---|
| Location: Milepost 110.2 | County: Erie | |
|
| 118 | Sandusky - Norwalk | |
|---|---|---|
| Location: Milepost 118.5 | County: Erie | |
|
| 135 | Vermilion | |
|---|---|---|
| Location: Milepost 135.9 | County: Lorain | |
|
| 140 | Amherst - Oberlin | |
|---|---|---|
| Location: Milepost 140.6 | County: Lorain | |
|
||
|
| 142 | Lorain County West | |
|---|---|---|
| Location: Milepost 142.8 | County: Lorain | |
|
||
|
| 145 | Lorain - Elyria | |
|---|---|---|
| Location: Milepost 145.5 | County: Lorain | |
|
| 151 | North Ridgeville - Cleveland | |
|---|---|---|
| Location: Milepost 151.8 | County: Lorain | |
|
||
|
| 152 | North Olmsted - Cleveland | |
|---|---|---|
| Location: Milepost 152.2 | County: Lorain | |
|
| 161 | Strongsville - Cleveland | |
|---|---|---|
| Location: Milepost 161.8 | County: Cuyahoga | |
|
||
|
| 173 | Cleveland | |
|---|---|---|
| Location: Milepost 173.2 | County: Summit | |
|
| 180 | Akron | |
|---|---|---|
| Location: Milepost 180.3 | County: Summit | |
|
| 187 | Streetsboro | |
|---|---|---|
| Location: Milepost 187.2 | County: Portage | |
|
| 193 | Ravenna | |
|---|---|---|
| Location: Milepost 193.9 | County: Portage | |
|
|
| 209 | Warren | |
|---|---|---|
| Location: Milepost 209.2 | County: Trumbull | |
|
| 215 | Lordstown - West | |
|---|---|---|
| Location: Milepost 215.0 | County: Trumbull | |
|
|
|
|
| 216 | Lordstown - East | |
|---|---|---|
| Location: Milepost 216.4 | County: Trumbull | |
|
|
|
|
| 218 | Niles - Youngstown | |
|---|---|---|
| Location: Milepost 218.7 | County: Mahoning | |
|
| 232 | Youngstown | |
|---|---|---|
| Location: Milepost 232.9 | County: Mahoning | |
|
| 234 | Youngstown - Poland | |
|---|---|---|
| Location: Milepost 234.1 | County: Mahoning | |
|
|
|
|
| 239 | Eastgate | |
|---|---|---|
| Location: Milepost 239.1 | County: Mahoning | |
|
|
This website is a public service provided by the Ohio Turnpike Commission and all information is believed to be accurate. Accessibility issues, inaccurate information, and/or inappropriate, offensive or misleading information on the site should be sent to the customer service department. Content may be distributed or copied; however, photos on this website are the property of AJF Photography and the Ohio Turnpike Commission. Any unauthorized reproduction of photos without permission is strictly prohibited.