| Weather Zone |
Mileposts | Encompassing Interchanges |
||
|---|---|---|---|---|
| Zone 1 | 0.0 | 48.4 | (Williams and Fulton Counties) | 2 - 39 |
| Zone 2 | 48.4 | 75.6 | (Lucas, Wood, and Ottawa Counties) | 52 - 71 |
| Zone 3 | 75.6 | 106.1 | (Ottawa and Sandusky Counties) | 81 - 91 |
| Zone 4 | 106.1 | 132.4 | (Erie County) | 110 - 118 |
| Zone 5 | 132.4 | 163.0 | (Lorain and Cuyahoga Counties) | 135 - 161 |
| Zone 6 | 163.0 | 185.7 | (Cuyahoga and Summit Counties) | 173 - 180 |
| Zone 7 | 185.7 | 206.1 | (Portage County) | 187 - 193 |
| Zone 8 | 206.1 | 241.2 | (Trumbull and Mahoning Counties) | 209 - 239 |
This web site is a public service provided by the Ohio Turnpike Commission and all information is believed to be accurate. If you find accessibility issues, inaccurate information on our site, and/or inappropriate, offensive or misleading information please contact our customer service department. Content may be distributed or copied; however, photos on this website are the property of AJF Photography and the Ohio Turnpike Commission. Any unauthorized reproduction of photos without permission is strictly prohibited.